Jump Size Chart - Numerical
Size | Chest | Waist | Hip |
2 | 32.5 - 33.5 | 26.5 - 27.5 | 36.5 - 37.5 |
4 | 34 - 35 | 28 - 29 | 38 - 39 |
6 | 35.5 - 36.5 | 29.5 - 31 | 39.5 - 40.5 |
8 | 37 -38 | 31.5 - 33 | 41 - 42 |
10 | 38.5 - 39.5 | 33.5 - 35 | 42.5 - 43.5 |
12 | 40-41 | 35.5 - 37 | 44 - 45 |
14 | 41.5 - 43 | 37.5 - 39 | 45.5 - 47 |
Measurements in inches |